Please Click The Below Quick Links,Find Out Suitable Machine Model. |
||||||
MT3500 |
|
Product Description
Highlights of MT Series Cold Chamber Die Casting Machine
Higher Performance
Air shot speed ≥ 8m/s, intensification pressure building time ≤ 15ms, slow-fast injection switching time ≤25ms. The machine is suitable for aluminum and magnesium.
Higher Efficiency
The injection system and extremely fast clamping system, built according to the new structural design of advanced foreign die casting machines, are much more reliable than traditional die casting machines and achieve high-speed production and higher output.
Higher Stability
The key units of the die casting machine, such as the injection system, precisely engineered according to the structural and processes design of famous foreign die casting machines, has high rigidity, high reliability and high durability and is adaptable to adverse operating environment to realize highly stable production.
Features of MT Series Cold Chamber Die Casting Machine
Superior Injection System Yomato’s superior non-floating piston injection system has a low malfunction rate,built-in one-way valve control, shorten the pressure build-up time and ensure the good stability. |
Central Lubrication System The toggles are equipped with an automatic central lubrication system that allows separate adjustments of the lubrication interval and oil volume and improves the lifespan and reliability of the machine. |
Highly Stable Toggle System The high-rigidity mold opening and closing mechanism meets the requirements of high-speed machines and it is resistant to impacts and has long lifespan. In addition, the fast clamping system is a standard feature for the purpose of high-speed production. |
Precise Hydraulic Control System Multi-level electrically operated proportional pressure and flow control, as well as low-pressure mold protection is available;Original imported high performance, low noise dual vane pump from Japan;Electromagnetic valve,Electrical hydraulic valve. |
Stable Electrical Control System The ORMON PLC control system (touch screen) is safe and reliable with high control accuracy. Separate integration of the electrical and electronic systems effectively enhances the stability of the electrical circuit.
Energy Saving Servo System(optional device) Yomato die casting machine supply the servo system for machine energy saving as optional. Servo motor:Hilectro(China famous brand)+Servo Pump:Sumitomo brand+Servo Driver:MODROL Or customized making under special requirements brands. |
Specification List
Item | Unit | MT300 | MT350 | MT400 | MT450 | MT550 | |
Clamping Unit | Clamping Force | KN | 3000 | 3500 | 4000 | 4500 | 5500 |
Platen Size(HxV) | mm | 870x870 | 960x960 | 970x960 | 1010x1010 | 1150x1150 | |
Space Between Tie Bars(HxV) | mm | 570x570 | 610x610 | 620x620 | 660x660 | 760x760 | |
Tie Bar Diameter | mm | 110 | 120 | 130 | 130 | 140 | |
Mold Height(Min.-Max.) | mm | 250-650 | 250-700 | 300-700 | 300-750 | 320-800 | |
Clamping Stroke | mm | 460 | 500 | 550 | 550 | 580 | |
Ejection Stroke | mm | 110 | 120 | 120 | 120 | 120 | |
Ejection Force | KN | 140 | 160 | 180 | 200 | 220 | |
Injection Unit | Injection Force | KN | 320 | 370 | 405 | 420 | 520 |
Injection Stroke | mm | 420 | 500 | 500 | 520 | 570 | |
Injection Position | mm | 0,-160 | 0,160 | 0,-175 | 0.-200 | 0.-200 | |
Injection Plunger Diameter | mm | 50,60,70 | 60,70,80 | 60,70,80 | 60,70,80 | 70,80,90 | |
Injection Weight(Al) | KG | 1.5,2.1,2.9 | 2.6,3,6,4,6 | 2.6,3,6,4.6 | 2.8,3.6,4.7 | 3.9,5.1,6.5 | |
Casting Pressure(Intensify.) | MPa | 162,113,83 | 130,96,73 | 143,105,80 | 148,109,83 | 135,103,81 | |
Casting Area | cm2 | 184,265,360 | 267,364,475 | 279,380,496 | 302,412,538 | 407,531,672 | |
Max.Casting Area(40MPa) | cm2 | 750 | 875 | 1000 | 1125 | 1375 | |
Casting Flange Protrusion | mm | 12-0.05 | 12-0.05 | 12-0.05 | 15-0.05 | 15-0.05 | |
Casting Flange Diameter | mm | 110 | 110 | 110 | 130 | 130 | |
Plunger Penetration | mm | 150 | 195 | 200 | 220 | 230 | |
Others | System Working Pressure | MPa | 14 | 16 | 14 | 16 | 16 |
Motor Power | KW | 18.5 | 22 | 22 | 22 | 30 | |
Oil Tank Capacity | L | 650 | 700 | 850 | 1000 | 1100 | |
Machine Weight | KG | 12000 | 14800 | 15000 | 18000 | 23500 | |
Machine Dimensions(LxWxH) | m | 6.2x1.8x2.7 | 7x1.9x2.8 | 6.8x2x28 | 7x2x2.9 |
7.8x2.4x3.1 |
Contact: Sean Jiang
Phone: +86-13777149766
E-mail: [email protected]
Whatsapp:8613777149766
Add: No.6,Wenjing Road,Jintan Economic Development Zone,Changzhou,Jiangsu,China
We chat