Product Description
HDJ Series Conveyor Belt for die casting production
Specification List
No. | Width(mm) | Length(mm) | Remarks |
1 | 400 | 3000/3500/4000/4500/5000/5500/6000 |
|
2 | 450 | 3000/3500/4000/4500/5000/5500/6000 | |
3 | 500 | 3000/3500/4000/4500/5000/5500/6000 | |
4 | 600 | 3000/3500/4000/4500/5000/5500/6000 | |
5 | 700 | 3000/3500/4000/4500/5000/5500/6000 | |
6 | 750 | 3000/3500/4000/4500/5000/5500/6000 | |
7 | 800 | 3000/3500/4000/4500/5000/5500/6000 | |
8 | 900 | 3000/3500/4000/4500/5000/5500/6000 | |
9 | 1000 | 3000/3500/4000/4500/5000/5500/6000 |
Contact: Sean Jiang
Phone: +86-13777149766
E-mail: [email protected]
Whatsapp:8613777149766
Add: No.6,Wenjing Road,Jintan Economic Development Zone,Changzhou,Jiangsu,China
We chat