Product Description
DMD large size Electrical Magnesium Dosing Furnace
Characteristic:
Specification List
NO | Item | Unit | Type and Technology Parameter | ||||
DMD-1500T | DMD-2000T | DMD-2500T | DMD-3000T | DMD-3500T | |||
01 | Furnace external dimensions | mm | 2800*2000*3000 | 4300*2260*3000 | 4600*2800*3100 | 4800*3000*3300 | 4900*3100*3500 |
02 | Control cabinet external dimensions | mm | 1950*500*1900 | 2025*500*1900 |
1950*500*1900 1300*500*1900 |
1950*500*1900 1600*500*1900 |
1950*500*1900 1950*500*1900 |
03 | Power | Kw | 280KW | 310KW | 380KW | 450KW | 520KW |
04 | voltage | V | 380 | 380 | 380 | 380 | 380 |
05 | current | A | 420 | 460 | 570 | 670 | 780 |
06 | Crucible Volume | Kg | 1500 | 2000 | 2500 | 3000 | 3500 |
07 | Crucible thickness | mm | 28 | 28 | 30 | 35 | 35 |
08 | Melting rate | Kg/h | 560 | 620 | 760 | 900 | 1040 |
09 | Furnace working temperature | ºC | 900 | 900 | 900 | 900 | 900 |
10 | Magnesium liquid temperature | ºC | 700 | 700 | 700 | 700 | 700 |
11 | Main gas type | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 | SF6/R134 |
12 | Transportation gas type | N2/Ar | N2/Ar | N2/Ar | N2/Ar | N2/Ar | N2/Ar |
13 | Mix gas flow | L/min | 25-35 | 30-40 | 35-45 | 40-55 | 45-60 |
14 | Pouring pump power | Kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
15 | Max pouring volume | Kg/s | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
16 | Pouring precision | % | ±1.5 | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
17 | Transportation pipe power | Kw | 6KW | 6KW | 6KW | 6KW | 6KW |
18 | Magnesium ingot entrance | pcs | 1 | 1 | 2 | 2 | 2 |
19 | Helping melting stir | Yes/No | Yes | Yes | Yes | Yes | Yes |
Contact: Sean Jiang
Phone: +86-13777149766
E-mail: [email protected]
Whatsapp:8613777149766
Add: No.6,Wenjing Road,Jintan Economic Development Zone,Changzhou,Jiangsu,China
We chat