Product Description
DMQ-M Gas Magnesium Dosing Furnace
Magnesium alloy gas furnace structural system:
Specification List
NO | Item | Unit |
DMQ- 300M |
DMQ- 600M |
DMQ-1000M | DMQ-1500M | DMQ-2000M |
DMQ -2500 M |
DMQ- 3000 M |
DMQ- 3500 M |
01 | Furnace external dimensions | mm | 2000*1550* 1800 | 2500*2050* 2250 | 3430*2260* 2360 | 3900*2300* 2800 | 4500*2300* 3000 | 4600*2800* 3200 | 4800*3200* 3500 | 4950*3400* 3800 |
02 | Rated Volume | Kg | 350 | 600 | 1100 | 1500 | 2000 | 2500 | 3000 | 3500 |
03 | Melting rate | Kg/h | 150 | 250 | 350 | 500 | 600 | 800 | 1000 | 1200 |
04 | Crucible structure |
|
Double room | Double room | Double room | Double room | three room | three room | three room | three room |
05 | Power | V/Hz/Phase | 380-420V/50-60Hz/Three-phase Five-wire | |||||||
06 | Number of burning machines | PCS | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
07 | Power | Kw | 230 | 230 | 260 | 260 | 300 | 360 | 420 | 420 |
08 | Crucible thickness | mm | 24 | 24 | 30 | 30 | 30 | 30 | 36 | 36 |
09 | (max.)Furnace working temperature(max.) | ºC | 900 | |||||||
10 | (max.)Magnesium liquid temperature(max.) | ºC | 710 | |||||||
11 | provide gas temperature | ºC | 350 | |||||||
12 | Transportation temperature | ºC | 680-720 | |||||||
13 | quantitative way |
|
Centrifugal | |||||||
14 | Main gas type |
|
SF6/R134a+ N2/Ar | |||||||
15 | (max.)Mix gas flow(max.) | L/min | 10 | 25 | 50 | 50 | 50 | 50 | 50 | 50 |
16 | Quantitative range | Kg/s | 0.2~5 | 0.2~5 | 0.5~10 | 0.5~10 | 0.5~50 | 1~50 | 1~50 | 1~50 |
17 | Pouring precision | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 |
18 | Lifting height of lifting frame | mm | 150 | 150 | 150 | 150 | 250 | 250 | 250 | 250 |
19 | Lift moving distance | mm | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 800 |
20 | DIN45635-01-K1.2 noise | dB(A) | <85 | |||||||
21 | (max.)Preheating machine power | KW | 20 | 30 | 30 | 30 | 60 | 60 | 90 | 90 |
22 | Preheating temperature | ºC | 150-250 | |||||||
23 | Furnace weight | Kg | 1800 | 2500 | 3600 | 5000 | 6000 | 7500 | 8800 | 9800 |
24 | Suitable for die casting machine model | T | ≤500 | ≤800 | ≤1650 | ≤2000 | ≤2000 | ≤3500 | ≤4000 | ≤4500 |
Special note: The company reserves the right of final interpretation of the above product pictures and parameters!
Contact: Sean Jiang
Phone: +86-13777149766
E-mail: [email protected]
Whatsapp:8613777149766
Add: No.6,Wenjing Road,Jintan Economic Development Zone,Changzhou,Jiangsu,China
We chat